Model Lineup
Find the Right AirSpade
Choose the right AirSpade for your application, handle preference, and airflow requirements.
| Feature | ![]() AirSpade 2000 | ![]() AirSpade 5000 | ![]() AirSpade 4000 | ![]() AirSpade 5000 |
|---|---|---|---|---|
|
Typical Use | Root excavation, tree care, landscape, and soil work | Root excavation, tree care, landscape, and soil work | Utility locating, potholing, and safely exposing buried lines | Utility locating, potholing, and safely exposing buried lines |
|
Handle & Control | AS 2000 angled handle: 45-degree profile with ergonomic pistol-grip | AS 5000 in-line handle: vertical grip orientation | AS 4000 horizontal handle: pistol-style grip with retractable stabilizer bar | AS 5000 in-line handle: vertical grip orientation |
|
Component Materials | Stainless steel supersonic nozzle; standard hardware | Stainless steel supersonic nozzle; standard hardware | Bronze supersonic nozzle; brass sleeves / connectors | Bronze supersonic nozzle; brass sleeves / connectors |
|
Non-Sparking Components | ✕ | ✕ | ✓ | ✓ |
|
Non-Conductive Fiberglass Barrel | ✓ | ✓ | ✓ | ✓ |
|
300kV-Rated Utility Barrel | ✕ | ✕ | ✓ | ✓ |
|
Adjustable Dirt Shield Included | ✓ | ✓ | ✓ | ✓ |
|
Available Nozzle Sizes | 25, 60, 105, 150, 225 cfm | 25, 60, 105, 150, 225 cfm | 105, 150, 225 cfm | 105, 150, 225 cfm |
| Shop AirSpade 2000 | Shop AirSpade 5000 Arbor | Shop AirSpade 4000 | Shop AirSpade 5000 Utility |
Nozzle Selection
Choose Your Nozzle Size
Match airflow to the job. Lower cfm options provide more control; higher cfm options move more soil when your compressor can support the demand.
![]() 25 cfm | ![]() 60 cfm | ![]() 105 cfm | ![]() 150 cfm | ![]() 225 cfm | |
|---|---|---|---|---|---|
|
Best For | Extra-delicate / lowest air demand | Delicate work | Controlled power | General-purpose production | Maximum power |
|
Use When | You need the lowest airflow for sensitive root work or limited compressor capacity | You need controlled excavation around sensitive roots and soil structure | You want balanced digging with lower air demand than 150 or 225 cfm | You want a strong all-around option for professional excavation | You need high-volume excavation and have a larger compressor available |
|
Minimum Compressor Airflow scfm @ 100 psig | 25 sfcm | 60 sfcm | 125 sfcm | 175 sfcm | 250 sfcm |
|
Soil Excavation Rate cubic ft/min | 0.4 to 0.9 | 0.7 to 1.1 | 0.9 to 1.5 | 1.2 to 1.8 | 1.7 to 2.3 |
|
Material | Stainless Steel | Stainless Steel | Stainless Steel or Bronze | Stainless Steel or Bronze | Stainless Steel or Bronze |
|
Available On | Arbor Only | Arbor Only | All Models | All Models | All Models |
| Shop 25 cfm | Shop 60 cfm | Shop 105 cfm | Shop 150 cfm | Shop 225 CFM |








