Making Money with AirSpade
“How much money can I make offering AirSpade Arboriculture Services?”
See How AirSpade Pays for Itself
This short walkthrough breaks down service pricing, daily expenses, and typical payback timing for AirSpade arbor services.
|
PROFIT GENERATED Estimated Revenue minus Associated Expenses equals Profit Generated. |
||
| ESTIMATED REVENUE | ||
| Arborial Procedures | Time Spent | Billing |
|
Tree Transplanting & Bare Rooting (2" Diameter Tree) |
3 hours | $1,000 - $2,000 |
| Root Collar Excavation & Root Remediation | 3 hours | $500 - $1,200 |
| Soil Cultivation | 1 hour | $100 - $150 |
| Vertical Mulching | 1 hour | $100 - $150 |
| TOTAL REVENUE | 8 hours |
$1,700 - $3,500 |
| ASSOCIATED EXPENSES | ||
| Expenses | Cost | |
| Labor (2 Laborers) | $400 - $1,000 | |
| Travel Expenses | $50 - $100 | |
| Air Compressor Rental | $150 - $200 | |
| Air Compressor Fuel (Diesel) | $50 - $100 | |
| Soil Amendments (2 Trees) | $50 - $100 | |
| TOTAL EXPENSES | $700 - $1,500 | |
| PROFIT GENERATED PER DAY* | $1,000 - $2,000 | |
* Assumes 8-hour workday. Revenue and expenses depend upon the number and size of the tree(s) and/or soil conditions. Will vary by residential, commercial, and municipal settings.
| ESTIMATED PAYBACK | |||||||||||||
|
AirSpade 2000 Arbor/Landscape Kit
|
|
||||||||||||
|
PROFIT GENERATED Profit Generated is equal to Estimated Revenue minus Associated Expenses during an 8-hour day at a typical jobsite. |
||
| ESTIMATED REVENUE | ||
| Arborial Procedures | Time Spent | Billing |
| Tree Transplanting & Bare Rooting (2" Diameter Tree) | 3 hours | $1,000 - $2,000 |
| Root Collar Excavation & Root Remediation | 3 hours | $500 - $1,200 |
| Soil Cultivation | 1 hour | $100 - $150 |
| Vertical Mulching | 1 hour | $100 - $150 |
| TOTAL REVENUE | 8 hours | $1,700 - $3,500 |
| ASSOCIATED EXPENSES | ||
| Expenses | Cost | |
| Labor (2 Laborers) | $400 - $1,000 | |
| Travel Expenses | $50 - $100 | |
| Air Compressor Rental | $150 - $200 | |
| Air Compressor Fuel (Diesel) | $50 - $100 | |
| Soil Amendments (2 Trees) | $50 - $100 | |
| TOTAL EXPENSES | $700 - $1,500 | |
| PROFIT GENERATED PER DAY* | $1,000 - $2,000 | |
* AirSpade services and expenses depend upon the number and size of tree(s) and/or soil conditions present.
Revenue will also vary by residential, commercial, and municipal settings.
| ESTIMATED PAYBACK | |||||||||||||
|
AirSpade 2000 Arbor/Landscape Kit |
|
||||||||||||
